Waunakee Market Report
$689,177
AVERAGE PRICE OF 44 HOMES$1,190,650
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$715,233
AVERAGE PRICE OF 21 NEWLY BUILT HOMES$549,900
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $689,177 |
Avg Bedrooms | 4.14 beds |
Avg Bathrooms | 3.02 baths |
Average Price by Bedrooms
2 bedrooms | $293,000 |
3 bedrooms | $502,011 |
4 bedrooms | $648,082 |
5 bedrooms | $853,092 |
Waunakee Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 49 | 44 | 40 | 51 |
Average Price | n/a | $630,830 | $621,994 | $599,784 | $546,187 |
Avg Price Change | n/a | +1.42% | +3.70% | +9.81% | n/a |
Median Price | n/a | $594,371 | $581,137 | $550,134 | $438,193 |
Med Price Change | n/a | +2.28% | +5.64% | +25.55% | n/a |
Avg Bedrooms | n/a | 3.99 beds | 3.87 beds | 3.54 beds | 3.43 beds |
Avg Bathrooms | n/a | 2.91 baths | 2.88 baths | 2.69 baths | 2.61 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Waunakee | 44 | $689,177 | 53 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 44 | $689,177 | 53 days |
Multi-Million Dollar Homes | 6 | $1,190,650 | 62 days |
Newly Built Homes | 21 | $715,233 | 84 days |
Homes with a Pool | 1 | $549,900 | 78 days |
Powered by
