Verona Market Report
$721,386
AVERAGE PRICE OF 60 HOMES$1,459,200
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$709,379
AVERAGE PRICE OF 24 NEWLY BUILT HOMES$1,200,000
AVERAGE PRICE OF 3 HOMES WITH A POOL$587,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $721,386 |
Avg Bedrooms | 3.6 beds |
Avg Bathrooms | 2.96 baths |
Average Price by Bedrooms
2 bedrooms | $412,450 |
3 bedrooms | $524,644 |
4 bedrooms | $808,871 |
5 bedrooms | $1,338,760 |
Verona Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 70 | 69 | 72 | 85 | 103 |
Average Price | $682,659 | $685,470 | $713,276 | $680,278 | $673,377 |
Avg Price Change | -0.41% | -4.06% | +4.85% | +1.02% | -0.06% |
Median Price | $580,613 | $591,970 | $605,225 | $579,133 | $570,260 |
Med Price Change | -1.96% | -2.24% | +4.51% | +1.56% | +1.60% |
Avg Bedrooms | 3.56 beds | 3.58 beds | 3.62 beds | 3.62 beds | 3.64 beds |
Avg Bathrooms | 2.87 baths | 2.91 baths | 2.93 baths | 2.84 baths | 2.85 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call School District | 1 | $775,000 | 1 day |
Memorial | 26 | $548,646 | 45 days |
Middleton | 13 | $1,092,108 | 67 days |
Mount Horeb | 1 | $1,969,000 | 273 days |
Verona | 19 | $635,631 | 88 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 60 | $721,386 | 67 days |
Multi-Million Dollar Homes | 10 | $1,459,200 | 115 days |
Newly Built Homes | 24 | $709,379 | 74 days |
Homes with a Pool | 3 | $1,200,000 | 109 days |
Reduced Price Homes | 2 | $587,450 | 37 days |
Powered by
