Verona Market Report
$641,324
AVERAGE PRICE OF 139 HOMES$3,922,846
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$567,733
AVERAGE PRICE OF 24 NEWLY BUILT HOMES$760,265
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $641,324 |
Avg Bedrooms | 1.31 beds |
Avg Bathrooms | 1.11 baths |
Average Price by Bedrooms
2 bedrooms | $349,000 |
3 bedrooms | $1,063,238 |
4 bedrooms | $701,772 |
5 bedrooms | $699,966 |
Verona Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 129 | n/a | n/a | n/a | n/a |
Average Price | $519,989 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $294,350 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 1.23 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | 1.08 baths | n/a | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Verona | 132 | $643,396 | 38 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 139 | $641,324 | 38 days |
Multi-Million Dollar Homes | 11 | $3,922,846 | 26 days |
Newly Built Homes | 24 | $567,733 | 39 days |
Reduced Price Homes | 3 | $760,265 | 32 days |
Powered by
