Sun Prairie Market Report
$527,558
AVERAGE PRICE OF 86 HOMES$1,282,250
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$668,148
AVERAGE PRICE OF 35 NEWLY BUILT HOMES$417,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $527,558 |
Avg Bedrooms | 3.48 beds |
Avg Bathrooms | 2.55 baths |
Average Price by Bedrooms
1 bedroom | $195,900 |
2 bedrooms | $321,845 |
3 bedrooms | $453,059 |
4 bedrooms | $601,925 |
5 bedrooms | $739,117 |
Sun Prairie Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 105 | 110 | 107 | 109 | 115 |
Average Price | $519,596 | $535,673 | $532,126 | $518,687 | $503,327 |
Avg Price Change | -3.09% | +0.67% | +2.59% | +3.05% | -1.06% |
Median Price | $443,256 | $457,983 | $469,317 | $454,169 | $467,550 |
Med Price Change | -3.32% | -2.47% | +3.34% | -2.95% | +1.98% |
Avg Bedrooms | 3.44 beds | 3.49 beds | 3.51 beds | 3.46 beds | 3.51 beds |
Avg Bathrooms | 2.57 baths | 2.67 baths | 2.7 baths | 2.68 baths | 2.67 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call School District | 16 | $558,536 | 77 days |
Columbus | 1 | $399,900 | 41 days |
Deforest | 2 | $1,502,000 | 134 days |
Sun Prairie East | 37 | $462,451 | 58 days |
Sun Prairie West | 29 | $538,579 | 71 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 86 | $527,558 | 67 days |
Multi-Million Dollar Homes | 4 | $1,282,250 | 81 days |
Newly Built Homes | 35 | $668,148 | 106 days |
Reduced Price Homes | 1 | $417,900 | 26 days |
Powered by
