Sun Prairie Market Report
$528,149
AVERAGE PRICE OF 83 HOMES$2,089,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$646,857
AVERAGE PRICE OF 33 NEWLY BUILT HOMES$1,334,633
AVERAGE PRICE OF 3 HOMES WITH A POOL$495,723
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $528,149 |
Avg Bedrooms | 3.54 beds |
Avg Bathrooms | 2.65 baths |
Average Price by Bedrooms
2 bedrooms | $311,138 |
3 bedrooms | $390,386 |
4 bedrooms | $603,608 |
5 bedrooms | $854,890 |
Sun Prairie Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 70 | 63 | 78 | 99 | 112 |
Average Price | $480,448 | $497,250 | $510,333 | $497,147 | $480,731 |
Avg Price Change | -3.50% | -2.63% | +2.65% | +3.41% | +0.11% |
Median Price | $407,388 | $442,061 | $429,897 | $411,831 | $401,145 |
Med Price Change | -8.51% | +2.83% | +4.39% | +2.66% | +0.68% |
Avg Bedrooms | 3.41 beds | 3.53 beds | 3.56 beds | 3.42 beds | 3.4 beds |
Avg Bathrooms | 2.48 baths | 2.48 baths | 2.54 baths | 2.57 baths | 2.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call School District | 10 | $533,754 | 38 days |
Deforest | 1 | $2,879,000 | 44 days |
Sun Prairie East | 37 | $466,154 | 44 days |
Sun Prairie West | 35 | $524,918 | 47 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 83 | $528,149 | 45 days |
Multi-Million Dollar Homes | 2 | $2,089,500 | 84 days |
Newly Built Homes | 33 | $646,857 | 74 days |
Homes with a Pool | 3 | $1,334,633 | 16 days |
Reduced Price Homes | 6 | $495,723 | 17 days |
Powered by
