Sun Prairie Market Report
$383,214
AVERAGE PRICE OF 69 HOMES$359,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$431,365
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$335,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$665,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $383,214 |
Avg Bedrooms | 3.32 beds |
Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
2 bedrooms | $230,742 |
3 bedrooms | $336,644 |
4 bedrooms | $455,113 |
5 bedrooms | $746,600 |
Sun Prairie Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 76 | 118 | 135 | 138 | 149 |
Average Price | $372,879 | $354,988 | $361,061 | $377,425 | $365,258 |
Avg Price Change | +5.04% | -1.71% | -4.53% | +3.33% | -0.20% |
Median Price | $330,405 | $319,151 | $324,853 | $343,317 | $343,642 |
Med Price Change | +3.53% | -1.79% | -5.68% | -0.09% | -0.85% |
Avg Bedrooms | 3.28 beds | 3.26 beds | 3.33 beds | 3.4 beds | 3.37 beds |
Avg Bathrooms | 2.42 baths | 2.46 baths | 2.54 baths | 2.64 baths | 2.6 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call School District | 2 | $251,250 | 14 days |
Deforest | 4 | $750,925 | 189 days |
Sun Prairie | 63 | $364,057 | 57 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 69 | $383,214 | 63 days |
Distressed Homes | 1 | $359,900 | 37 days |
Newly Built Homes | 20 | $431,365 | 99 days |
Homes with a Pool | 1 | $335,000 | 15 days |
Reduced Price Homes | 1 | $665,000 | 63 days |
Powered by
