Sun Prairie Market Report
$468,007
AVERAGE PRICE OF 152 HOMES$239,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,905,300
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$619,264
AVERAGE PRICE OF 37 NEWLY BUILT HOMES$2,304,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$407,097
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $468,007 |
Avg Bedrooms | 3.36 beds |
Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
1 bedroom | $194,900 |
2 bedrooms | $231,008 |
3 bedrooms | $392,304 |
4 bedrooms | $493,765 |
5 bedrooms | $1,227,182 |
Sun Prairie Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 158 | n/a | n/a | n/a | 63 |
Average Price | $457,009 | n/a | n/a | n/a | $464,715 |
Avg Price Change | n/a | n/a | n/a | n/a | +2.67% |
Median Price | $397,150 | n/a | n/a | n/a | $448,360 |
Med Price Change | n/a | n/a | n/a | n/a | +4.94% |
Avg Bedrooms | 3.34 beds | n/a | n/a | n/a | 3.61 beds |
Avg Bathrooms | 2.54 baths | n/a | n/a | n/a | 2.73 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call School District | 21 | $456,468 | 26 days |
Deforest | 6 | $1,378,633 | 74 days |
Sun Prairie | 2 | $447,450 | 97 days |
Sun Prairie East | 86 | $428,247 | 38 days |
Sun Prairie West | 36 | $421,536 | 41 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 152 | $468,007 | 39 days |
Distressed Homes | 2 | $239,950 | 12 days |
Multi-Million Dollar Homes | 5 | $1,905,300 | 61 days |
Newly Built Homes | 37 | $619,264 | 50 days |
Homes with a Pool | 2 | $2,304,000 | 111 days |
Reduced Price Homes | 7 | $407,097 | 21 days |
Powered by
