Oregon Market Report
$621,161
AVERAGE PRICE OF 96 HOMES$1,385,856
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$573,508
AVERAGE PRICE OF 34 NEWLY BUILT HOMES$939,950
AVERAGE PRICE OF 2 HOMES WITH A POOL$1,081,300
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $621,161 |
Avg Bedrooms | 2.96 beds |
Avg Bathrooms | 2.56 baths |
Average Price by Bedrooms
2 bedrooms | $645,672 |
3 bedrooms | $486,038 |
4 bedrooms | $781,297 |
5 bedrooms | $1,063,292 |
Oregon Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 84 | n/a | n/a | n/a | n/a |
Average Price | $694,350 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $488,068 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.83 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | 2.48 baths | n/a | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Oregon | 94 | $593,421 | 35 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 96 | $621,161 | 35 days |
Multi-Million Dollar Homes | 16 | $1,385,856 | 41 days |
Newly Built Homes | 34 | $573,508 | 39 days |
Homes with a Pool | 2 | $939,950 | 24 days |
Reduced Price Homes | 3 | $1,081,300 | 34 days |
Powered by
