Oregon Market Report
$580,221
AVERAGE PRICE OF 47 HOMES$2,025,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$522,789
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$699,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$541,566
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $580,221 |
Avg Bedrooms | 3.4 beds |
Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
2 bedrooms | $344,133 |
3 bedrooms | $469,203 |
4 bedrooms | $711,455 |
5 bedrooms | $931,700 |
Oregon Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 52 | 54 | 50 | 49 | 48 |
Average Price | $559,684 | $569,996 | $580,363 | $573,054 | $592,463 |
Avg Price Change | -1.84% | -1.82% | +1.28% | -3.39% | +1.86% |
Median Price | $487,063 | $464,144 | $498,322 | $492,974 | $495,049 |
Med Price Change | +4.94% | -7.36% | +1.08% | -0.42% | +1.18% |
Avg Bedrooms | 3.35 beds | 3.38 beds | 3.4 beds | 3.41 beds | 3.45 beds |
Avg Bathrooms | 2.45 baths | 2.51 baths | 2.5 baths | 2.47 baths | 2.51 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call School District | 4 | $1,394,750 | 243 days |
Oregon | 43 | $504,451 | 89 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 47 | $580,221 | 102 days |
Multi-Million Dollar Homes | 2 | $2,025,000 | 195 days |
Newly Built Homes | 19 | $522,789 | 128 days |
Homes with a Pool | 1 | $699,900 | 27 days |
Reduced Price Homes | 3 | $541,566 | 42 days |
Powered by
