Monona Market Report
$511,695
AVERAGE PRICE OF 42 HOMES$1,590,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$467,114
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$349,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $511,695 |
Avg Bedrooms | 1.55 beds |
Avg Bathrooms | 1.1 baths |
Average Price by Bedrooms
1 bedroom | $299,000 |
2 bedrooms | $388,675 |
3 bedrooms | $535,440 |
4 bedrooms | $772,475 |
5 bedrooms | $585,000 |
Monona Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 35 | n/a | n/a | n/a | n/a |
Average Price | $500,272 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $444,570 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 1.33 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | .87 bath | n/a | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Monona Grove | 21 | $553,233 | 31 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 42 | $511,695 | 37 days |
Multi-Million Dollar Homes | 1 | $1,590,000 | 45 days |
Newly Built Homes | 17 | $467,114 | 45 days |
Reduced Price Homes | 1 | $349,900 | 45 days |
Powered by
