Monona Market Report
$484,926
AVERAGE PRICE OF 23 HOMES$2,500,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$330,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$543,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $484,926 |
Avg Bedrooms | 3.17 beds |
Avg Bathrooms | 1.8 baths |
Average Price by Bedrooms
1 bedroom | $200,000 |
2 bedrooms | $280,000 |
3 bedrooms | $389,641 |
4 bedrooms | $714,700 |
Monona Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 19 | n/a | n/a | n/a | 9 |
Average Price | $387,969 | n/a | n/a | n/a | $349,445 |
Avg Price Change | n/a | n/a | n/a | n/a | -6.35% |
Median Price | $360,000 | n/a | n/a | n/a | $327,075 |
Med Price Change | n/a | n/a | n/a | n/a | -2.13% |
Avg Bedrooms | 3.13 beds | n/a | n/a | n/a | 2.93 beds |
Avg Bathrooms | 1.69 baths | n/a | n/a | n/a | 1.6 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call School District | 2 | $434,950 | 24 days |
Monona Grove | 21 | $489,685 | 31 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 23 | $484,926 | 31 days |
Multi-Million Dollar Homes | 1 | $2,500,000 | 7 days |
Homes with a Pool | 1 | $330,000 | 48 days |
Reduced Price Homes | 1 | $543,000 | 19 days |
Powered by
