Middleton Market Report
$609,870
AVERAGE PRICE OF 127 HOMES$834,449
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$899,611
AVERAGE PRICE OF 9 HOMES WITH A POOL$1,815,199
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$982,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $609,870 |
Avg Bedrooms | 3.61 beds |
Avg Bathrooms | 2.73 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | $259,411 |
3 bedrooms | $511,303 |
4 bedrooms | $681,830 |
5 bedrooms | $1,000,235 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Middleton High School | 112 | $570,097 | 58 days |
Waunakee High School | 11 | $779,336 | 40 days |
Call School District | 1 | $3,850,000 | 53 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 127 | $609,870 | 63 days |
Newly Built Homes | 8 | $834,449 | 47 days |
Homes with a Pool | 9 | $899,611 | 33 days |
Multi-Million Dollar Homes | 12 | $1,815,199 | 97 days |
Reduced Price Homes | 2 | $982,450 | 31 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
