McFarland Market Report
$677,413
AVERAGE PRICE OF 29 HOMES$2,795,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$755,575
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$534,900
AVERAGE PRICE OF 2 HOMES WITH A POOL$469,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $677,413 |
Avg Bedrooms | 2.9 beds |
Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
2 bedrooms | $532,400 |
3 bedrooms | $481,925 |
4 bedrooms | $759,937 |
McFarland Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 29 | 35 | n/a | n/a | n/a |
Average Price | $637,259 | $607,870 | n/a | n/a | n/a |
Avg Price Change | +4.83% | n/a | n/a | n/a | n/a |
Median Price | $491,230 | $503,045 | n/a | n/a | n/a |
Med Price Change | -2.41% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.04 beds | 3.13 beds | n/a | n/a | n/a |
Avg Bathrooms | 2.5 baths | 2.62 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
McFarland | 26 | $693,469 | 40 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 29 | $677,413 | 43 days |
Multi-Million Dollar Homes | 2 | $2,795,000 | 38 days |
Newly Built Homes | 12 | $755,575 | 54 days |
Homes with a Pool | 2 | $534,900 | 44 days |
Reduced Price Homes | 1 | $469,900 | 42 days |
Powered by
