McFarland Market Report
$553,922
AVERAGE PRICE OF 39 HOMES$1,550,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$741,588
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$575,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$460,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $553,922 |
Avg Bedrooms | 3.59 beds |
Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
2 bedrooms | $289,900 |
3 bedrooms | $502,362 |
4 bedrooms | $622,151 |
5 bedrooms | $602,200 |
McFarland Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 43 | 43 | 33 | 36 | 39 |
Average Price | $548,461 | $551,478 | $546,527 | $538,955 | $529,430 |
Avg Price Change | -0.55% | +0.91% | +1.40% | +1.80% | -4.03% |
Median Price | $499,616 | $499,525 | $510,640 | $515,936 | $489,109 |
Med Price Change | +0.02% | -2.23% | -1.04% | +5.48% | -2.99% |
Avg Bedrooms | 3.57 beds | 3.59 beds | 3.57 beds | 3.46 beds | 3.31 beds |
Avg Bathrooms | 2.43 baths | 2.53 baths | 2.68 baths | 2.72 baths | 2.59 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
McFarland | 30 | $518,789 | 49 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 39 | $553,922 | 60 days |
Multi-Million Dollar Homes | 1 | $1,550,000 | 75 days |
Newly Built Homes | 9 | $741,588 | 97 days |
Homes with a Pool | 1 | $575,000 | 119 days |
Reduced Price Homes | 1 | $460,000 | 11 days |
Powered by