Madison Market Report
$539,072
AVERAGE PRICE OF 492 HOMES$1,747,250
AVERAGE PRICE OF 34 MULTI-MILLION DOLLAR HOMES$506,106
AVERAGE PRICE OF 55 NEWLY BUILT HOMES$553,760
AVERAGE PRICE OF 5 HOMES WITH A POOL$802,555
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $539,072 |
Avg Bedrooms | 2.87 beds |
Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
1 bedroom | $316,523 |
2 bedrooms | $360,436 |
3 bedrooms | $572,793 |
4 bedrooms | $674,514 |
5 bedrooms | $965,586 |
Madison Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 387 | 319 | 281 | 342 | 454 |
Average Price | $535,221 | $506,780 | $470,971 | $463,158 | $463,740 |
Avg Price Change | +5.61% | +7.60% | +1.69% | -0.13% | -5.14% |
Median Price | $430,681 | $418,297 | $402,452 | $399,571 | $399,752 |
Med Price Change | +2.96% | +3.94% | +0.72% | -0.05% | -4.37% |
Avg Bedrooms | 2.87 beds | 2.85 beds | 2.87 beds | 2.82 beds | 2.83 beds |
Avg Bathrooms | 2.15 baths | 2.16 baths | 2.13 baths | 2.07 baths | 2.06 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Memorial | 127 | $455,793 | 28 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 492 | $539,072 | 52 days |
Multi-Million Dollar Homes | 34 | $1,747,250 | 56 days |
Newly Built Homes | 55 | $506,106 | 199 days |
Homes with a Pool | 5 | $553,760 | 58 days |
Reduced Price Homes | 9 | $802,555 | 26 days |
Powered by
