Madison Market Report
$477,280
AVERAGE PRICE OF 327 HOMES$1,773,975
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$535,660
AVERAGE PRICE OF 45 NEWLY BUILT HOMES$387,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$510,200
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $477,280 |
Avg Bedrooms | 2.91 beds |
Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
1 bedroom | $337,220 |
2 bedrooms | $363,140 |
3 bedrooms | $467,729 |
4 bedrooms | $580,719 |
5 bedrooms | $906,141 |
Madison Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 403 | 379 | 370 | 386 | 431 |
Average Price | $487,550 | $495,931 | $479,794 | $480,804 | $470,828 |
Avg Price Change | -1.72% | +3.36% | -0.21% | +2.12% | +2.37% |
Median Price | $420,198 | $415,495 | $405,301 | $407,514 | $394,067 |
Med Price Change | +1.13% | +2.52% | -0.55% | +3.41% | +3.10% |
Avg Bedrooms | 2.94 beds | 2.96 beds | 2.95 beds | 2.96 beds | 2.94 beds |
Avg Bathrooms | 2.13 baths | 2.12 baths | 2.12 baths | 2.14 baths | 2.09 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East | 81 | $435,934 | 56 days |
Lafollette | 63 | $379,955 | 48 days |
Memorial | 71 | $445,516 | 45 days |
Sun Prairie East | 22 | $493,736 | 74 days |
West | 62 | $611,895 | 64 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 327 | $477,280 | 62 days |
Multi-Million Dollar Homes | 9 | $1,773,975 | 236 days |
Newly Built Homes | 45 | $535,660 | 131 days |
Homes with a Pool | 2 | $387,500 | 26 days |
Reduced Price Homes | 6 | $510,200 | 34 days |
Powered by
