Fitchburg Market Report
$495,970
AVERAGE PRICE OF 66 HOMES$1,450,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$470,724
AVERAGE PRICE OF 45 NEWLY BUILT HOMES$950,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$486,900
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $495,970 |
Avg Bedrooms | 3.03 beds |
Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
2 bedrooms | $434,807 |
3 bedrooms | $434,790 |
4 bedrooms | $644,634 |
5 bedrooms | $1,299,500 |
Fitchburg Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 78 | 79 | 82 | 93 | 104 |
Average Price | $489,203 | $493,505 | $511,146 | $515,221 | $505,614 |
Avg Price Change | -0.88% | -3.57% | -0.80% | +1.90% | +0.22% |
Median Price | $432,986 | $442,560 | $448,658 | $456,883 | $450,166 |
Med Price Change | -2.21% | -1.38% | -1.83% | +1.49% | +0.99% |
Avg Bedrooms | 3.09 beds | 3.05 beds | 3.14 beds | 3.17 beds | 3.14 beds |
Avg Bathrooms | 2.47 baths | 2.45 baths | 2.6 baths | 2.65 baths | 2.57 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call School District | 3 | $916,666 | 156 days |
Lafollette | 1 | $240,000 | 26 days |
Oregon | 42 | $486,307 | 151 days |
Verona | 13 | $474,321 | 61 days |
West | 7 | $450,428 | 45 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 66 | $495,970 | 120 days |
Multi-Million Dollar Homes | 2 | $1,450,000 | 121 days |
Newly Built Homes | 45 | $470,724 | 150 days |
Homes with a Pool | 1 | $950,000 | 89 days |
Reduced Price Homes | 2 | $486,900 | 186 days |
Powered by
