Fitchburg Market Report
$443,380
AVERAGE PRICE OF 104 HOMES$568,665
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$671,633
AVERAGE PRICE OF 3 HOMES WITH A POOL$1,652,250
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $443,380 |
Avg Bedrooms | 3.29 beds |
Avg Bathrooms | 2.48 baths |
Average Price by Bedrooms
1 bedroom | $180,000 |
2 bedrooms | $284,407 |
3 bedrooms | $441,921 |
4 bedrooms | $525,980 |
5 bedrooms | $554,242 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
West High School | 36 | $431,419 | 38 days |
Oregon High School | 34 | $357,429 | 138 days |
Verona Area High School | 29 | $516,489 | 35 days |
Call School District | 2 | $684,900 | 33 days |
Memorial High School | 1 | $279,900 | 28 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 104 | $443,380 | 84 days |
Newly Built Homes | 23 | $568,665 | 69 days |
Homes with a Pool | 3 | $671,633 | 20 days |
Multi-Million Dollar Homes | 4 | $1,652,250 | 362 days |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
Powered by
